Access CSV File Imports for Payments & Templates
For the Access CSV file format, you will see updated field labels in the Routing/Reference Information section. These changes apply to all parties where address information may be entered, including Beneficiary, Beneficiary Bank, Intermediary Bank, and By Order Of.
Currently, your addresses are captured in an unstructured format.
To comply with hybrid address standards, reformat your address details according to the updated labels.
User recommendations
FTI File Imports for Payments
For those using FTI format to initiate payments from non-U.S. markets, you will also see the label updates across all parties. However, character limits will remain as they are today.
Currently, your addresses are captured in an unstructured format.
To comply with hybrid address standards, reformat your address details according to the updated labels.
If you are using FTI format to initiate payments from a U.S. branch, check back soon for more details.
For SEPA Credit Transfer ISO pain.001 v3/v9 files, any address information provided will require a minimum of town name/city <TwnNm> and country <Ctry> (Table 1).
For Swiss Credit Transfers ISO pain.001 v3/v9 (ch.02/ch.03) file formats, the creditor address information is mandatory and will require a minimum of town name/city and country (Table 1).
Table 1 – SEPA/Swiss Credit Transfers: ISO Element Names for Structured/Hybrid Addresses
| Element description | ISO20022 tag | Occurrences | Data type | Notes |
|---|---|---|---|---|
| Creditor | <Cdtr> | [1..1] | ||
| Name | <Nm> | [1..1] | Text {1,140} | |
| Postal Address | <PsltAdr> | [0..1] | ||
| Department | <Dept> | [0..1] | Text {1,70} | |
| Sub Department | <SubDept> | [0..1] | Text {1,70} | |
| Street Name | <StrtNm> | [0..1] | Text {1,70} | |
| Building Number | <BldgNb> | [0..1] | Text {1,16} | |
| Building Name | <BldgNm> | [0..1] | Text {1,35} | |
| Floor | <Flr> | [0..1] | Text {1,70} | |
| Post Box | <PstBx> | [0..1] | Text {1,16} | |
| Room | <Room> | [0..1] | Text {1,70} | |
| Post Code | <PstCd> | [0..1] | Text {1,16} | |
| Town Name | <TwnNm> | [0..1] | Text {1,35} | Occurrence is [1..1] where postal address is provided |
| Town Location Name | <TwnLctnNm> | [0..1] | Text {1,35} | |
| District Name | <DstrctNm> | [0..1] | Text {1,35} | |
| Country Sub-division | <CtrySubDvsn> | [0..1] | Text {1,35} | |
| Country | <Ctry> | [0..1] | Text [A-Z]{2,2} | Occurrence is [1..1] where postal address is provided |
| Address Line | <AdrLine> | [0..1] | Text {1,70} | |
| Address Line | <AdrLine> | [0..1] | Text {1,70} |
For SEPA Direct Debits ISO pain.008 v2/v8 files, any address information provided will require a minimum of town name/city <TwnNm> and country <Ctry> if the debtor account is in a country outside the EEA. SEPA Direct Debit transactions inside the EEA do not require any address information although we recommend that it is provided (Table 2).
Table 2 – SEPA Direct Debits – ISO Element Names for Structured/Hybrid Addresses
| Element description | ISO20022 tag | Occurrences | Data type | Notes |
|---|---|---|---|---|
| Debtor | <Dbtr> | [1..1] | ||
| Name | <Nm> | [1..1] | Text {1,140} | |
| Postal Address | <PsltAdr> | [0..1] | ||
| Department | <Dept> | [0..1] | Text {1,70} | |
| Sub Department | <SubDept> | [0..1] | Text {1,70} | |
| Street Name | <StrtNm> | [0..1] | Text {1,70} | |
| Building Number | <BldgNb> | [0..1] | Text {1,16} | |
| Building Name | <BldgNm> | [0..1] | Text {1,35} | |
| Floor | <Flr> | [0..1] | Text {1,70} | |
| Post Box | <PstBx> | [0..1] | Text {1,16} | |
| Room | <Room> | [0..1] | Text {1,70} | |
| Post Code | <PstCd> | [0..1] | Text {1,16} | |
| Town Name | <TwnNm> | [0..1] | Text {1,35} | Occurrence is [1..1] where postal address is mandated or provided |
| Town Location Name | <TwnLctnNm> | [0..1] | Text {1,35} | |
| District Name | <DstrctNm> | [0..1] | Text {1,35} | |
| Country Sub-division | <CtrySubDvsn> | [0..1] | Text {1,35} | |
| Country | <Ctry> | [0..1] | Text [A-Z]{2,2} | Occurrence is [1..1] where postal address is mandated or provided |
| Address Line | <AdrLine> | [0..1] | Text {1,70} | |
| Address Line | <AdrLine> | [0..1] | Text {1,70} |
For Swiss Credit Transfers Global Delimited File Format (GDFF), the creditor address will require town name/city and country.