For Companies and Institutions
Key Links
For Institutional Investors
Putting our long-tenured investment teams on the line to earn the trust of institutional investors.
Direct access to market leading liquidity harnessed through world-class research, tools, data, and analytics.
Helping institutional investors, traditional and alternative asset and fund managers, broker dealers and equity issuers meet the demands of a rapidly evolving market.
Leveraging cutting-edge technology and innovative tools to bring clients industry-leading analysis and investment advice.
Helping hedge funds, asset managers and institutional investors meet the demands of a rapidly evolving market.
Global short-term fixed income strategies designed to help clients manage liquidity through the cycle.
Key Links
For Individuals
For Employers
Enhance your equity compensation offering with solutions designed to empower your employees and bring your reward strategy to life.
Key Links
Who We Serve
Key Links
Explore a variety of insights.
Key Links
Insights by Topic
Explore a variety of insights organized by different topics.
Key Links
Insights by Type
Explore a variety of insights organized by different types of content and media.
Key Links
We aim to be the most respected financial services firm in the world, serving corporations and individuals in more than 100 countries.
Key Links
The production of MT9XX messages will be migrated onto our new platform.
Existing Platform | New Platform | Note |
:20:P4CHASSARI000216 | :20:SA940/093024/001 | New format is Country Code-Product / Statement Date / page number SA 940 / 0903024/ 001. |
:28C:14/1 | :28C:00014/00001 | New platform uses full field length. The sequence number will not change—we will keep the sequence from the old platform in the new platform. |
:86:/OCMT/GBP19292,71/ | :86:/OCMT/GBP19292,71/ /VXR/XX33CHAS6095612171XXXX/ | New platform uses improved formatting to maximize space by condensing multiple spaces into a single space. |
Existing Platform | New Platform | Note |
:21:FT243385DTLT | :21:TEST1234 | New platform will populate your reference. |
13D was not previously visible | :13D:2410010200+0000 | You will see Tag 13D in UTC with trigger time. |
Tag 72 was not previously visible in 900 | :72:/OCMT/DKK5249,/ PD XXXXXX | Tag 72 will be visible in MT900 and the new platform uses improved formatting to maximize space by condensing multiple spaces into a single space. |
Existing Platform | New Platform | Note |
52D was not visible | :52D: JPMORGAN CHASE BANK, N.A. RIYADH FLOOR 25, AL-FAISALIA TOWER 11553 KING FAHD ROAD | You will see Tag 52D will be visible in the new platform. |
Existing Platform | New Platform | Note |
:50K:/058DXXXI20 | :50K:XXXXXX XXXXXXX AND CO., LLC NEW YORK,NY | New platform will display the ordering Customer Name and Address (by order name and address). |
:52A: CHASSARIXXX | :52D: JPMORGAN CHASE BANK, N.A. RIYADH FLOOR 25, AL-FAISALIA TOWER 11553 KING FAHD ROAD | Tag 52A will be replaced by Tag 52D |
You're now leaving J.P. Morgan
J.P. Morgan’s website and/or mobile terms, privacy and security policies don’t apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you. J.P. Morgan isn’t responsible for (and doesn’t provide) any products, services or content at this third-party site or app, except for products and services that explicitly carry the J.P. Morgan name.