Please update your browser.
J.P. MORGAN LEGAL ENTITY IDENTIFIERS (LEI)
Legal Entity | LEI | MIC |
---|---|---|
Aldermanbury Investments Limited | 1Z1OHI2V6TG6ZUX65W27 | |
J.P. Morgan SE | 549300ZK53CNGEEI6A29 | JPEU |
J.P. Morgan SE – Dublin Branch | 549300ZK53CNGEEI6A29 | |
J.P. Morgan Bank Dublin plc | 549300Q5VVMOFZGJNF15 | |
J.P. Morgan SE – Luxembourg Branch | 549300ZK53CNGEEI6A29 | |
J.P. Morgan Energy Europe Espana, S.L. | 549300B5GBV4DB0HSV71 | |
J.P. Morgan Energy Europe Ltd. | 549300P6ZP1XN0NM9R38 | |
J.P. Morgan Energy Europe s.r.o. | 549300G5QBQRK8CEFH73 | |
J.P. Morgan Europe Limited | 549300EJYMJS22ND8Y17 | |
J.P. Morgan Limited | 549300SOGM3USX5DOD03 | |
J.P. Morgan Markets Limited | 5493002SLHKGT77FYU25 | |
J.P. Morgan Securities plc | K6Q0W1PS1L1O4IQL9C32 | JPSI |
J.P. Morgan Structured Products B.V. | XZYUUT6IYN31D9K77X08 | |
JPMORGAN CHASE BANK, N.A. LONDON | 7H6GLXDRUGQFU57RNE97 | JPCB |
JPMORGAN CHASE BANK, N.A. NEW YORK | 7H6GLXDRUGQFU57RNE97 |
You're now leaving J.P. Morgan
J.P. Morgan’s website and/or mobile terms, privacy and security policies don’t apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you. J.P. Morgan isn’t responsible for (and doesn’t provide) any products, services or content at this third-party site or app, except for products and services that explicitly carry the J.P. Morgan name.