Please update your browser.
Local Payments and Commerce
Savings Account
Banco J.P. Morgan Colombia S.A. offers savings accounts to manage your investments and transactional flows, competitive rates in the local market and all the support of our brand. Our clients are able to manage all the information about balances and transactions through our electronic channels.
Current Account and Overdraft
The Current Account allows our client to settle payments in COP using the available account balance and having access to and overdraft line which can obtain after an agile and timely process of approval.
Payments
Banco J.P. Morgan Colombia S.A. offers friendly, secure and high availability channels which allow our clients efficient payment processes from the web banking in J.P. Morgan Access® to the integration using Host to Host and SWIFT.
Electronic Deposits
Our clients can receive electronic deposits in COP from any bank in Colombia
Client Channels
Banco J.P. Morgan Colombia S.A. offers th following channels for the clients to operate their products and get product and service information
- J.P. Morgan Access®
- Integration channels
- Physical communications sent to the bank domicile
- Customer Service Team +(57) 601 326 9630
Current Account Agreement
Savings Account Agreement
Rates Table
Concepto y Hecho que Origina la Comisión / Concept and Event that causes the Fee | Código / Code | Importe en COP / Amount in COP |
Servicios relacionados con la Cuenta / Account Services | ||
Comisión por mantenimiento de cuenta / Account Maintenance Fee | 2120 | 14,000 |
Comisión por el envío diario al Cliente de reportes en formato SWIFT MT940. / Fee for sending daily reports to Clients in SWIFT MT940 format. | 4724 | 15,200 |
Comisión por el envío diario al Cliente de reportes en formato SWIFT MT942. / Fee for sending daily reports to Clients in SWIFT MT942 format. | 4878 | 15,200 |
Comisión por cada Certificación de Auditoria / Audit Confirmation | 4736 | 15,200 |
Comisión por copia de Extracto enviada / Account Statement sent | 2130 | 7,800 |
Extracto de Intereses impreso / Interest Statement Paper | 2140 | 15,200 |
Comision por Reporte SWIFT MT950 / MT950 SWIFT Reporting | 4723 | 15,200 |
Banca Electrónica (Access) / Electronic Banking (Access) | ||
Comisión por cada cuenta mantenida en el Banco y/o Afiliadas reportada en Access. / Fee for each Account held at the Bank and/or Affiliate reported in Access. | 6041 | 7,500 |
Comisión por cada cuenta Multibank (en otros bancos) reportada en Access. / Fee for each Multibank Account (at other banks) reported in Access. | 6042 | 15,000 |
Comisión por cada transacción de hasta cuarenta y cinco días de antigüedad reflejada en reportes disponibles en Access. / Fee for each transaction up to forty-five days old specified in reports available on Access. | 6043 | 3,200 |
Comisión por cada transacción de cuarenta y seis días y hasta noventa días de antigüedad reflejada en reportes disponibles en Access. / Fee for each transaction forty-six to ninety days old specified in reports available on Access. | 6044 | 3,200 |
Comisión por cada transacción de noventa y un días y hasta un año de antigüedad reflejada en reportes disponibles en Access. / Fee for each transaction ninety-one to one year old specified in reports available on Access. | 6045 | 3,200 |
Comisión por cada transacción de un año y un día y hasta dos años de antigüedad reflejada en reportes disponibles en Access. / Fee for each transaction one year and one day to two years old specified in reports available on Access. | 6051 | 3,200 |
Servicios relacionados con Pagos / Deposit – Related Services | ||
Comisión por cada transferencia de fondos enviada vía ACH. / Fee for each funds transfer sent via ACH. | 8040 | 6,200 |
Comisión por cada transferencia de fondos enviada vía ACH que es devuelta por el banco beneficiario como consecuencia de información faltante en la instrucción inicial de pago. / Fee for each funds transfer sent via ACH returned by the beneficiary bank due to incomplete information in the initial payment order. | 8093 | 2,300 |
Comisión por cada traspaso de fondos entre cuentas mantenidas en el Banco (book to book) instruida vía Access. / Fee for each funds transfer between accounts held at the Bank (book to book) ordered via Access. | 4665 | 2,500 |
Comisión por cada traspaso de fondos entre cuentas mantenidas en el Banco (book to book) instruidas vía fax, mail o por teléfono. / Fee for each funds transfer between accounts held at the Bank (book to book) ordered by fax, email or telephone. | 4671 | 15,000 |
Comision por Pago local / Local Currency Payment EB STP | 4627 | 6,900 |
Comision por pago a traves de MT103 / Local Currency Payment MT103 STP | 4635 | 6,900 |
Comision por Pago Manual / Manually Instructed Payment | 4706 | 15,000 |
Recepcion de pagos en linea / Urgent Domestic Receipt | 4716 | 2,100 |
Recepcion de Transferencia Interna / Book Transfer Receipt | 4722 | 2,100 |
ACH Recibido / ACH Receipt | 8091 | 2,100 |
Host to Host | ||
Comisión única por la implementación del servicio Host to Host. / One-time Fee for Host to Host service set-up. | 3609 | 350,000 |
Comisión por cada cuenta con servicio Host to Host. / Fee per account with Host to Host service. | 6085 | 50,000 |
Comisión por cada reporte con las transacciones del día anterior enviado vía Host to Host al Cliente. / Fee for each previous-day transaction report sent via Host to Host to the Client. | 3630 | 3,500 |
Comisión por reportes intra-día enviados vía Host to Host al Cliente. / Fee for same-day reports sent via Host to Host to the Client. | 6080 | 3,500 |
Comisión por cada transacción en formato BAI (Bank Administration Institute) incluida en el reporte de las transacciones del día anterior enviado vía Host to Host al Cliente. / Fee for each transaction in BAI (Bank Administration Institute) format specified in the previous-day transaction report sent via Host to Host to the Client. | 6094 | 3,500 |
Comisión por cada pago (que no se realice en cheque) reflejado en el reporte de las transacciones del día anterior enviado vía Host to Host al Cliente. / Fee for each payment (not made by check) specified in the previous-day transaction report sent via Host to Host to the Client. | 6095 | 6,200 |
Comision por transmision de archivos via H2H Excede 67/ H2H Files Transmitted Over 67 | 3653 | 6,200 |
Comision por Servicio Mensual / Monthly Service | 6040 | 95,000 |
Savings account minimal interest rate* | 0.1%AE |
*This rate may change based on market conditions
You're now leaving J.P. Morgan
J.P. Morgan’s website and/or mobile terms, privacy and security policies don’t apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you. J.P. Morgan isn’t responsible for (and doesn’t provide) any products, services or content at this third-party site or app, except for products and services that explicitly carry the J.P. Morgan name.