Listening to content is easy. You can download and listen to a file at your computer now, or subscribe to learn about new content when it is available.
Subscribe to our Podcast Feed
Subscribing to our podcast feed requires special software, such as iTunes, which will occasionally check to see if we've posted something new. To subscribe, copy the address above and paste it into the new subscription section of your podcast software.

| Title | Summary | Recording Details |
| Hear about a more efficient process that streamlines the collection of receivables and associated remittance data that is new to the market. | Sept 2009 6.05 MB - 13:13 Minutes |
|
| It may be a good time to review your current approach to cash forecasting. Find out what your treasury department can do to improve its current forecasting process. | Aug 2009 4.90 MB - 10:43 Minutes |
|
| Find out what you can do to "green" your treasury. Hear about alternatives to paper-based services that are more efficient, less expensive, and friendlier to the environment. | July 2009 5.75 MB - 12:34 Minutes |
|
| Learn how a consistent framework for liquidity management can help your company in good – and bad – economic times. | June 2009 12.3 MB - 26:59 Minutes |
|
| Hear about the latest payments fraud trends and the best ways to protect your business. | May 2009 5 MB - 10:51 Minutes |
|
| Hear how J.P. Morgan's Commercial Card program helped Starbucks streamline its expense process. | Apr 2009 3.2 MB - 3:32 Minutes |
|
| Learn about paperless solutions that can help your organization gain greater control of documents, reduce administrative labor and trim costs. | Mar 2009 5.6 MB - 12:10 Minutes |
|
| Hear J.P. Morgan's chief economist speak about the grips and depth of the economic global downturn, the path to recovery and a scenario for growth. | Feb 2009 6.2 MB - 13:32 Minutes |
|
| Hear how Payless ShoeSource reduced their accounts payable operating costs by nearly 80% and eliminated paper invoices. | Jan 2009 17.5 MB - 38 Minutes |
|
| Learn about best practices for cross-border payments to help corporates cope with current global economic challenges. | Dec 2008 27.6 MB - 30 Minutes |
|
| Consumer-directed health care (CDHC) programs offer access to new financial management structures to address rising health care expenses. | Nov 2008 5.94 MB - 13 Minutes |
|
| Electronic bank account management (eBAM) will establish a standard, electronic format to facilitate the account management and audit activity between a corporate organization and its financial institutions. | Oct 2008 7.08 MB - 7:44 Minutes |
|
| Chief Economist, Bruce Kasman, explores the interaction of conflicting forces to determine the overriding outcome for the global economy. | Sept 2008 24.9 MB - 27 Minutes |
|
| Joe Stark explores how to save time and money and improve efficiency with electronic document management solutions. | August 2008 9.5 MB - 10 Minutes |
|
| Hear from Pepsi as they navigate the latest in JPMorgan payables solutions. | July 2008 13.6 MB - 14.5 Minutes |
|
| Learn about creating a green supply chain that can contribute to cost savings while driving efficiencies in a global market. | June 2008 6.39 MB - 18.4 Minutes |
|
| Craig Vaream discusses the efficiencies and cost savings of the ongoing migration from paper to electronic payments. | May 2008 11 MB - 13.5 Minutes |
|
| Bruce Kasman, Chief Economist for JPMorgan, provides insight on market forces, potential growth and expectations for 2008. | February 2008 6.4 MB - 35 Minutes |
|
| Let us help you become informed about the latest payment fraud schemes before fraud losses become a costly line item in your books. | February 2008 10MB - 22:27 Minutes |
|
| Listeners will learn ways to identify opportunities for improvement and cost savings when managing their payroll operations. |
September 2007 9MB - 19 Minutes |
|
| Learn how your corporation can take advantage of Target2 and SEPA changes to streamline the payment processes, expand your reach to new markets, and reduce costs. |
August 2007 4.5MB - 22 Minutes |
|
| Discussion on the adoption of the new standard and the relevant value to banks and end users. |
August 2007 4.5MB - 10 Minutes |
|
| Discussion of a new XML file standardization initiative and its relevance to the Corporate Treasurer, both US and globally. |
July 2007 6MB - 13 Minutes |
|
| Tailored for financial institutions, this podcast features a case study on efficiencies gained from image exchange. |
June 2007 10MB - 22 Minutes |
|
| A discussion between representatives of H&R Block, CMS Energy Corp. and Arizona State University on how good internal communication can help a commercial card program grow. |
December 2006 50 MB - 22 minutes |
|
| Some of the recent trends in cash management present opportunities for small business owners to operate more efficiently. | October 2006 8 minutes |
|
| Gain insight on the rapidly changing business environment in Asia, India and Australia. |
July 2006 14MB - 25 minutes |
|
| Get rid of the paper! Learn the benefits of electronic file cabinets, including examples of usage, tips on how to tell if your company would benefit and how to get started. |
July 2006 11MB - 19 minutes |
|
| This podcast is a discussion of options now available for businesses dealing with healthcare claim reimbursements. |
July 2006 19MB - 34 minutes |
|
| Discussion of what clients should focus on when considering risk in the International Supply Chain. |
July 2006 14.2 MB - 25 minutes |
|
| Learn about the issues and solutions around trading commercial items that may fall subject to the International Traffic and Arms Regulations, exporting to China and acquiring or dealing with European companies. |
July 2006 14.3 MB - 25 minutes |
|
| Gain a better understanding of the European Union, where and how to do business, corporate treasury trends and the future of the European payments infrastructure. |
June 2006 17.3 MB - 30 minutes |
|
| Interview between John Cummings, Associate Editor of Business Finance Magazine and Janet Clark, SVP and CFO of Marathon Oil Corp. |
June 2006 4 MB - 12 minutes |
|
| Provides an economic overview of China and India, highlighting the impact on import and export trade. |
June 2006 7 MB - 15 minutes |
|
| Insight on some of the best financial practices and realities to consider when doing business in Mexico today. |
May 2006 10 MB - 22 minutes |
Copyright © 2009 JPMorgan Chase & Co. All rights reserved.