| Index | Monthly Return | Trailing 3 Months | Year To Date | 1 Year | 2 Year | 3 Year | 5 year | 10 Year |
| L.B. Aggregate Bond Index | 0.95 | 0.79 | 2.00 | 5.86 | 5.56 | 4.26 | 4.61 | 5.58 |
| M.L. High Yield Index | 0.32 | (3.91) | (2.62) | (1.42) | 2.48 | 3.42 | 6.87 | 4.23 |
| MSCI Emerging Markets Free | (7.95) | (20.18) | (21.67) | (9.83) | 13.96 | 19.38 | 23.89 | 17.72 |
| MSCI-EAFE (Net) | (4.05) | (14.73) | (17.31) | (14.41) | 0.80 | 8.08 | 13.86 | 6.34 |
| Russell 1000 Growth (Gross) | 1.08 | (7.99) | (9.83) | (6.77) | 4.76 | 4.39 | 6.10 | 2.59 |
| Russell 2000 Value (Gross) | 4.75 | (0.44) | (0.71) | (7.52) | (0.69) | 3.59 | 10.25 | 11.28 |
| Russell 300 Index (Gross) | 1.55 | (7.57) | (10.39) | (10.22) | 1.58 | 3.92 | 7.57 | 5.52 |
| S&P 500-Cap.Weighted | 1.45 | (7.89) | (11.39) | (11.14) | 1.15 | 3.67 | 6.93 | 3.11 |
|
|
|
|
| Source: J.P. Morgan Investment Analytics and Consulting, Bloomberg |
Copyright © 2013 JPMorgan Chase & Co. All rights reserved.