| Date | Holiday |
|---|---|
| Saturday, January 1 | New Year’s Day |
| Monday, January 17 | Dr. Martin Luther King, Jr. Day |
| Monday, February 21 | Presidents’ Day |
| Monday, May 30 | Memorial Day |
| Monday, July 4 | Independence Day (Observed) |
| Monday, September 5 | Labor Day |
| Monday, October 10 | Columbus Day |
| Friday, November 11 | Veterans’ Day |
| Thursday, November 24 | Thanksgiving Day |
| Monday, December 26 | Christmas Day (Observed) |
| Date | Holiday |
|---|---|
| Monday, January 3 | New Year’s Day |
| Friday, April 22 | Good Friday |
| Monday, April 25 | Easter (Observed) |
| Friday, April 29 | Royal Wedding |
| Monday, May 2 | May |
| Monday, May 30 | Spring |
| Monday, August 29 | Summer |
| Monday, December 26 | Christmas |
| Tuesday, December 27 | Christmas |
| Date | Holiday |
|---|---|
| Thursday, February 3 | Chinese New Year |
| Friday, February 4 | Chinese New Year |
| Tuesday, April 5 | Tomb-Sweeping Day (Ching Ming or Qingming Festival) |
| Friday, April 22 | Good Friday |
| Monday, April 25 | Easter |
| Monday, May 2 | Labour Day |
| Tuesday, May 10 | Buddha’s Anniversary |
| Monday, June 6 | Tuen Ng Festival (Dragon Boats) |
| Friday, July 1 | Special Administration Region (SAR) Day |
| Tuesday, September 13 | Late mid-Autumn festival |
| Monday, October 3 | National Day |
| Wednesday, October 5 | Chung Yeung Festival |
| Monday, December 26 | Christmas Day |
| Tuesday, December 27 | Boxing Day |
Copyright © 2012 JPMorgan Chase & Co. All rights reserved.